Pavel responded to my phone call quickly. We immediately scheduled a time for him to come to my house to check on my appliance. A month ago I scheduled another repairman to check my icemaker but he could not repair it. A couple of days ago, a friend refer…
Electrolux Error Codes
Common error codes our technicians see in the field. Find your code, learn what it means, and book a diagnostic if you need one.
Equipment We Service
Ovens & Cooking
Refrigerators & Freezers
Dishwashers
Washers & Dryers
Service-call pricing
Applied to the cost of the repair when work is done.
Diagnostic visit · same flat rate for all appliances
Warranty: 6-month parts, 3-month labor. Technician quotes the repair on-site before any work.
Request Service
Appliance Down? Instant SMS & Email Confirmation.
Submit below — you get an instant SMS + email confirming we've received your request. Our dispatcher locks in your tech's exact arrival time within 1 business hour. Live tracking link in every message.
Book a Service
Most jobs scheduled same-day or next-day.
Required fields marked *. Up-front pricing — diagnostic fee disclosed before dispatch.
Below are 29 common Electrolux error codes our technicians see in the field, ordered by severity. Find your code, see what it typically means, and call us if you need expert help. transparent service-call pricing (applied to repair).
Critical (21)
— food spoiling, safety, or appliance unusable| Code | What it means |
|---|---|
| E40 | Water leak detected: The dishwasher has sensed a water leak. Models: IQ-Touch, Wave-Touch Fix: Technician will locate and repair the source of the water leak, checking hoses and seals. |
| F1 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F10 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F11 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F12 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F13 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F14 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F15 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F16 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F17 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F18 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F19 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F2 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F20 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F3 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F4 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F5 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F6 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F7 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F8 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
| F9 | Defrost system error: The refrigerator's automatic defrost system is not working. Models: EI series Fix: Technician will inspect and test the defrost heater, thermostat, and timer/control board. |
Important (8)— needs service within days
| Code | What it means |
|---|---|
| E10 | Water fill error: The dishwasher is not filling with water within the expected time. Models: IQ-Touch, Wave-Touch Fix: Technician will check water inlet valve, float switch, and water supply line. |
| E20 | Drain error: The dishwasher is not draining water effectively. Models: IQ-Touch, Wave-Touch Fix: Technician will inspect drain pump, filter, and drain hose for obstructions. |
| E30 | Door lock error: The dishwasher door is not locking or unlocking properly. Models: IQ-Touch, Wave-Touch Fix: Technician will examine the door latch mechanism and control board. |
| E50 | Circulation pump error: The dishwasher's circulation pump is not functioning correctly. Models: IQ-Touch, Wave-Touch Fix: Technician will test and potentially replace the circulation pump motor. |
| E60 | Heating error: The dishwasher is not heating the water to the correct temperature. Models: IQ-Touch, Wave-Touch Fix: Technician will inspect the heating element, thermostat, and control board. |
| E70 | Temperature sensor error: The water temperature sensor is faulty. Models: IQ-Touch, Wave-Touch Fix: Technician will test and replace the temperature sensor (thermistor). |
| E80 | Inlet valve error: The water inlet valve is malfunctioning. Models: IQ-Touch, Wave-Touch Fix: Technician will test and replace the water inlet valve. |
| E90 | Control board communication error: Internal communication failure within the electronics. Models: IQ-Touch, Wave-Touch Fix: Technician will diagnose and potentially replace the main control board. |
Code matches a symptom? Read the diagnostic guide
Electrolux codes often correspond to a broader appliance issue. Match your code to a symptom below:
Don't see your Electrolux code?
Call us — we've seen most Electrolux codes in the field. transparent service-call pricing (applied to repair).
Error code meanings are based on field observation by our technicians. Some codes may indicate multiple underlying issues — a diagnostic visit confirms the root cause. We are an independent appliance repair service and not affiliated with Electrolux or its parent manufacturer. Codes shown reflect common scenarios across the Electrolux product line; specific behavior may vary by model year and configuration.
How our repair process works
Five steps from your first call to the warranty receipt. No surprises.
- 1
Inspection
Your technician examines the appliance, listens to your description, and notes the model + serial for parts lookup. Visual + audio-based diagnostics first — non-invasive.
- 2
Diagnostics
Targeted tests on the failing subsystem (compressor, control board, heating element, motor, etc.) to identify the exact root cause. You get a clear explanation, not jargon.
- 3
Fix decision
Up-front estimate before any work begins: cost, parts, and the realistic likelihood of success vs. recommending replacement on an old or uneconomical unit. You decide.
- 4
Operational test
After the repair we run the appliance through its normal cycle on-site — never "it should work now, call us if it doesn't." You sign off when it's actually working.
- 5
Warranty + consultation
Receipt with warranty terms in writing. Plus a quick walkthrough of how to extend the appliance's life (filter cleaning, drain maintenance, etc.) — included free.
What our customers say
Pavel was great. Came on time. Diagnosed and found this issue right away. Very knowledgeable. He found the best and most cost effective way to fix our appliance. I would absolutely call again. I just hope I don't need to :)
He fixed my refrigerator and that I really appreciate that I can say thank you very much for the service. Fix it in two days. I love you thank you thank you.
"Fix It" is run by Paul who personally services all your appliances. He is reliable and his prices are very reasonable. He has repaired our refrigerator, washing machine and also installed our new dishwasher. We have extreme confidence in him and have never ha…
I had a great experience getting my refrigerator repaired. They fixed it in just 5 hours and even cleaned it thoroughly. Excellent service!
Hours of Operation(all times EDT)
Appliance Down? Instant SMS & Email Confirmation.
Fixit Appliance Repair — same-day available. Tech arrival time confirmed within 1 business hour.